Home

לא ידוע זמר הערכה ioannis mylopoulos scholar קש רכיב ספוג

h-index for Greek origin Computer Scientists & Engineers
h-index for Greek origin Computer Scientists & Engineers

Environmental Sciences Proceedings | Free Full-Text | A Monthly Water  Balance Model for Assessing Streamflow Uncertainty in Hydrologic Studies
Environmental Sciences Proceedings | Free Full-Text | A Monthly Water Balance Model for Assessing Streamflow Uncertainty in Hydrologic Studies

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Untitled
Untitled

Thessaloniki - Wikipedia
Thessaloniki - Wikipedia

People
People

CSrankings/scholar-visited.csv at gh-pages · emeryberger/CSrankings · GitHub
CSrankings/scholar-visited.csv at gh-pages · emeryberger/CSrankings · GitHub

Computer Security. ESORICS 2021 International Workshops: CyberICPS, SECPRE,  ADIoT, SPOSE, CPS4CIP, and CDT&SECOMANE, Darmstadt, Germany, October 4–8,  2021, Revised Selected Papers | SpringerLink
Computer Security. ESORICS 2021 International Workshops: CyberICPS, SECPRE, ADIoT, SPOSE, CPS4CIP, and CDT&SECOMANE, Darmstadt, Germany, October 4–8, 2021, Revised Selected Papers | SpringerLink

Water | Free Full-Text | Integrated Modeling of Agronomic and Water  Resources Management Scenarios in a Degraded Coastal Watershed (Almyros  Basin, Magnesia, Greece)
Water | Free Full-Text | Integrated Modeling of Agronomic and Water Resources Management Scenarios in a Degraded Coastal Watershed (Almyros Basin, Magnesia, Greece)

Water | Free Full-Text | Integrated Modeling of Agronomic and Water  Resources Management Scenarios in a Degraded Coastal Watershed (Almyros  Basin, Magnesia, Greece)
Water | Free Full-Text | Integrated Modeling of Agronomic and Water Resources Management Scenarios in a Degraded Coastal Watershed (Almyros Basin, Magnesia, Greece)

Environmental Sciences Proceedings | Free Full-Text | A Monthly Water  Balance Model for Assessing Streamflow Uncertainty in Hydrologic Studies
Environmental Sciences Proceedings | Free Full-Text | A Monthly Water Balance Model for Assessing Streamflow Uncertainty in Hydrologic Studies

GREECE IS | THESSALONIKI | 2018 by GREECE IS - Issuu
GREECE IS | THESSALONIKI | 2018 by GREECE IS - Issuu

PDF] An integrated approach for sustainable water resources management of  Messara basin , Crete , Greece | Semantic Scholar
PDF] An integrated approach for sustainable water resources management of Messara basin , Crete , Greece | Semantic Scholar

h-index for Greek origin Computer Scientists & Engineers
h-index for Greek origin Computer Scientists & Engineers

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Water | Free Full-Text | A Flood Inundation Modeling Approach for Urban and  Rural Areas in Lake and Large-Scale River Basins
Water | Free Full-Text | A Flood Inundation Modeling Approach for Urban and Rural Areas in Lake and Large-Scale River Basins

Water | Free Full-Text | Integrated Modeling of Agronomic and Water  Resources Management Scenarios in a Degraded Coastal Watershed (Almyros  Basin, Magnesia, Greece)
Water | Free Full-Text | Integrated Modeling of Agronomic and Water Resources Management Scenarios in a Degraded Coastal Watershed (Almyros Basin, Magnesia, Greece)

SPEAKERS
SPEAKERS

Water | Free Full-Text | Groundwater Nitrate Contamination Integrated  Modeling for Climate and Water Resources Scenarios: The Case of Lake Karla  Over-Exploited Aquifer
Water | Free Full-Text | Groundwater Nitrate Contamination Integrated Modeling for Climate and Water Resources Scenarios: The Case of Lake Karla Over-Exploited Aquifer

List of Publications - Ioannis N. Athanasiadis
List of Publications - Ioannis N. Athanasiadis

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

List of Publications - Ioannis N. Athanasiadis
List of Publications - Ioannis N. Athanasiadis

People
People

Fausto Giunchiglia-吉林大学未来科学国际合作联合实验室
Fausto Giunchiglia-吉林大学未来科学国际合作联合实验室

Environmental Sciences Proceedings | Free Full-Text | A Monthly Water  Balance Model for Assessing Streamflow Uncertainty in Hydrologic Studies
Environmental Sciences Proceedings | Free Full-Text | A Monthly Water Balance Model for Assessing Streamflow Uncertainty in Hydrologic Studies

People
People

Cultural Diplomacy 2013
Cultural Diplomacy 2013

HOME - Giorgio Nordo %
HOME - Giorgio Nordo %